Every WAVES package is the one below it plus a single new capability — so you can begin small and upgrade later as a clean add-on, never a rip-and-replace. Pricing is a one-time equipment & installation charge plus a monthly service & monitoring fee. No financing.
Prices are starting proposals and vary with property size and site conditions — your quote is tailored after a survey.
| Capability | Swell | Surge | Breaker | Riptide | Tsunami |
|---|---|---|---|---|---|
| Managed internet + failover | Dual-path | Dual-path | Dual-path | Dual-path | Tri-path |
| Hardened, segmented network | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery backup (UPS) | ✓ | ✓ | ✓ | Upgraded | Upgraded |
| Monitored alarm & sensors | — | ✓ | ✓ | ✓ | ✓ |
| Network penetration test | — | ✓ | ✓ | ✓ | Quarterly |
| Cameras & encrypted video | — | — | 4 cams | 8 cams | 8+ cams |
| Whole-property audio | — | — | — | ✓ | ✓ |
| Access control | — | — | — | — | ✓ |
| Monitoring | Business hrs | Business hrs | Priority | Priority | 24/7 |
| Certificate | Baseline | Silver | Gold-elig. | Platinum-elig. | Platinum + Continuous |
| One-time (from) | $1,995 | $2,995 | $3,995 | $6,995 | $8,995 |
| Monthly service | $89.99 | $134.99 | $159.99 | $189.99 | $249.99 |
Your monthly fee isn't rent on a box — it's the team keeping your home online, secure, and supported.
Two numbers, no surprises:
No financing, no long lock-ins buried in fine print. Upgrade to the next tier anytime as a clean add-on.
Tell us about your home and we'll recommend the right package and give you a tailored quote.
Get my recommendation